Currently not on view
Views:
1/31
Due to required maintenance, some galleries and artwork may be off view. Learn more
Due to required maintenance, some galleries and artwork may be off view. Learn more
Currently not on view
Currently not on view
Title: | Chess Pieces |
Date: | Early 19th century |
Artist: | Artist/maker unknown, Indian |
Medium: | Ivory with pigments |
Dimensions: | Red Pawn (Pyada): 3 1/4 × 1 5/16 × 1 inches (8.3 × 3.3 × 2.5 cm) Red Pawn (Pyada): 3 1/4 × 1 5/8 × 7/8 inches (8.3 × 4.1 × 2.2 cm) Red Pawn (Pyada): 3 1/8 × 1 3/8 × 1 inches (7.9 × 3.5 × 2.5 cm) Red Pawn (Pyada): 3 1/4 × 1 1/8 × 1 inches (8.3 × 2.9 × 2.5 cm) Red Queen (Rānī, Mantrī or Wazīr): 5 1/4 × 2 × 2 1/2 inches (13.3 × 5.1 × 6.4 cm) Red Pawn (Pyada): 3 1/4 × 1 7/8 × 1 inches (8.3 × 4.8 × 2.5 cm) Red Pawn (Pyada): 3 1/8 × 1 3/8 × 1 1/16 inches (7.9 × 3.5 × 2.7 cm) Red Pawn (Pyada): 3 1/8 × 1 3/16 × 7/8 inches (7.9 × 3 × 2.2 cm) Red Knight (Ghora): 2 5/8 × 1 × 2 1/16 inches (6.7 × 2.5 × 5.2 cm) Red Knight (Ghora): 2 3/4 × 1 1/4 × 2 1/4 inches (7 × 3.2 × 5.7 cm) Red Bishop (Oont): 2 15/16 × 1 × 1 15/16 inches (7.5 × 2.5 × 4.9 cm) Red Bishop (Oont): 2 3/4 × 1 × 1 3/4 inches (7 × 2.5 × 4.4 cm) Red Rook (Hathi): 3 1/2 × 1 5/8 × 2 1/4 inches (8.9 × 4.1 × 5.7 cm) Red Rook (Hathi): 3 1/4 × 1 1/8 × 2 1/16 inches (8.3 × 2.9 × 5.2 cm) Component 15-vazir: 5 1/8 × 2 1/8 × 2 3/8 inches (13 × 5.4 × 6 cm) Component 16-king: 6 × 2 1/2 × 3 1/8 inches (15.2 × 6.4 × 7.9 cm) Component 17: 3 7/8 × 1 1/4 × 15/16 inches (9.8 × 3.2 × 2.4 cm) Component 18: 3 5/8 × 1 1/4 × 1 inches (9.2 × 3.2 × 2.5 cm) Component 19: 3 1/2 × 1 3/16 × 3/4 inches (8.9 × 3 × 1.9 cm) Component 20: 3 7/8 × 1 1/4 × 1 inches (9.8 × 3.2 × 2.5 cm) Component 21: 3 5/8 × 1 5/16 × 7/8 inches (9.2 × 3.3 × 2.2 cm) Component 22: 3 3/8 × 1 1/4 × 13/16 inches (8.6 × 3.2 × 2.1 cm) Component 23: 3 3/8 × 1 1/8 × 1 1/8 inches (8.6 × 2.9 × 2.9 cm) Component 24-horse: 3 5/16 × 1 × 2 3/16 inches (8.4 × 2.5 × 5.6 cm) Component 25-camel: 3 1/2 × 1 3/4 × 2 1/8 inches (8.9 × 4.4 × 5.4 cm) Component 26-camel: 3 1/4 × 1 1/2 × 2 1/4 inches (8.3 × 3.8 × 5.7 cm) White Knight (Ghora): 3 1/4 × 1 1/8 × 2 1/8 inches (8.3 × 2.9 × 5.4 cm) Component 28-elephant: 3 3/4 × 1 1/4 × 2 1/8 inches (9.5 × 3.2 × 5.4 cm) Component 29-elephant: 3 1/2 × 1 1/2 × 2 1/8 inches (8.9 × 3.8 × 5.4 cm) Component 30-king: 5 5/8 × 2 3/8 × 3 1/4 inches (14.3 × 6 × 8.3 cm) Component 31-vazir: 5 5/8 × 1 1/2 × 2 3/4 inches (14.3 × 3.8 × 7 cm) Component 32: 3 5/8 × 1 1/4 × 1 1/8 inches (9.2 × 3.2 × 2.9 cm) |
Classification: | Toys (including dolls, games, puppets) |
Credit Line: | Gift of John F. Harbeson, 1964 |
Accession Number: | 1964-91-19(1--32) |
Geography: | Made in Rajasthan, India, Asia |
Context: | Dynasty: British Raj (1858-1947) |
We are always open to learning more about our collections and updating the website. Does this record contain inaccurate information or language that you feel we should improve or change? Contact us here.
Please note that this particular artwork might not be on view when you visit. Don’t worry—we have plenty of exhibitions for you to explore.
Currently not on view