Gallery 274, Modern and Contemporary Art, second floor (Tuttleman Gallery)
Main Building
Gallery 274, Modern and Contemporary Art, second floor (Tuttleman Gallery)
Main Building
Gallery 274, Modern and Contemporary Art, second floor (Tuttleman Gallery)
Title: | On a Blue Ceiling, Eight Geometric Figures: Circle, Trapezoid, Parallelogram, Rectangle, Square, Triangle, Right Triangle, X (Wall Drawing No. 351) |
Date: | 1981 |
Artist: | Sol LeWitt (American, 1928–2007) |
Medium: | Wall drawing (Chalk and latex paint on plaster) |
Dimensions: | Dimensions variable; as currently installed: 15 feet 6 inches × 54 feet 7 inches (472.4 × 1663.7 cm) |
Classification: | Installation Art |
Credit Line: | Purchased with a grant from the National Endowment for the Arts and with funds contributed by Mrs. H. Gates Lloyd, Mr. and Mrs. N. Richard Miller, Mrs. Donald A. Petrie, Eileen and Peter Rosenau, Mrs. Adolf Schaap, Frances and Bayard Storey, Marion Boulton Stroud, and two anonymous donors (by exchange), with additional funds from Dr. and Mrs. William Wolgin, the Daniel W. Dietrich Foundation, and the Friends of the Philadelphia Museum of Art, 1982 |
Accession Number: | 1982-121-1a,b |
Geography: | Made in Philadelphia, Pennsylvania, United States, North and Central America |
We are always open to learning more about our collections and updating the website. Does this record contain inaccurate information or language that you feel we should improve or change? Contact us here.
Please note that this particular artwork might not be on view when you visit. Don’t worry—we have plenty of exhibitions for you to explore.
Gallery 274, Modern and Contemporary Art, second floor (Tuttleman Gallery)
Main Building