Currently not on view
Currently not on view
Currently not on view
Titles: | Philadelphia, taken from Kensington Frontispiece (folding plate) from James Mease, The Picture of Philadelphia, Giving an Account of its Origin, Increase and Improvements in Arts, Sciences, Manufactures, Commerce and Revenue. With a Compendious View of its Societies, Literary, Benevolent, Patriotic, & Religious. Its Police – the Public Buildings – the Prison and Penetentiary System – Institutions, Monied and Civil-Museum (Philadelphia: B. & T. Kite 1811) |
Date: | c. 1811 |
Artists: | Samuel Seymour (American (born England), c. 1775–c. 1832) After a drawing by Thomas Birch (American (born England), 1779–1851) |
Medium: | Hand-colored etching and engraving with decoratively cut margins |
Dimensions: | Image and sheet (irregular): 6 1/4 × 12 inches (15.9 × 30.5 cm) Mount: 9 × 13 13/16 inches (22.9 × 35.1 cm) |
Classification: | Prints |
Credit Line: | Gift of the McNeil Americana Collection, 2012 |
Accession Number: | 2012-172-90 |
Geography: | Published in Philadelphia, Pennsylvania, United States, North and Central America |
We are always open to learning more about our collections and updating the website. Does this record contain inaccurate information or language that you feel we should improve or change? Contact us here.
Please note that this particular artwork might not be on view when you visit. Don’t worry—we have plenty of exhibitions for you to explore.
Currently not on view