Currently not on view
Currently not on view
Currently not on view
Titles: | Étude de Souci et Tagète (Study of Calendula and French Marigold) Illustration from Jean-Louis Prevost, Collection des Fleurs et des Fruits peints d'après nature, Cahier 7, plate 28 (Paris, Vilquin, 1805) |
Date: | 1805 |
Artists: | Louis Charles Ruotte (French, 1754–c. 1806) After Jean Louis Prévost (French, c. 1760–after 1810) Printed by Vilquin, Grand Cour du Palais Royal, Paris |
Medium: | Hand-colored engraving (stipple) |
Dimensions: | Image (approx.): 14 5/8 × 9 3/8 inches (37.1 × 23.8 cm) Sheet (cut within platemark): 20 3/8 × 13 1/4 inches (51.8 × 33.6 cm) |
Classification: | Prints |
Credit Line: | Purchased with the Thomas Skelton Harrison Fund, 1961 |
Accession Number: | 1961-86-9 |
Geography: | Made in France, Europe |
We are always open to learning more about our collections and updating the website. Does this record contain inaccurate information or language that you feel we should improve or change? Contact us here.
Please note that this particular artwork might not be on view when you visit. Don’t worry—we have plenty of exhibitions for you to explore.
Currently not on view